Each product is an instrument you can watch working.
Four AI engines we bring to projects: purpose-built, and configured to your use case or built on for your own. One is available now and three are in build; this page says which is which, per product and per capability. Every panel below runs its product’s real decision, including the case where it declines to act.
AskBase The Research Instrument AVAILABLE_NOW
Ask. The answer resolves with its sources.
FlowBase The Command Center IN_BUILD
One email in. Judged, routed, done.
WatchBase The Observatory IN_BUILD
The change you would have found out about on Thursday.
DocBase The Editorial Studio IN_BUILD
Specialists draft in parallel. One judge decides.
CAPABILITY_MATRIX
What each instrument is for
Core is the product’s primary value. Supporting means it is used but is not the reason to buy it.
| Capability | AskBase | FlowBase | WatchBase | DocBase |
|---|---|---|---|---|
| RAG / knowledge retrieval | Core | Not applicable | Not applicable | Supporting |
| Permission-aware access | Core | Not applicable | Not applicable | Not applicable |
| Live database query (text-to-SQL) | Core | Not applicable | Not applicable | Not applicable |
| Schema curation | Core | Not applicable | Not applicable | Not applicable |
| LLM classification / triage | Supporting | Core | Not applicable | Not applicable |
| Confidence-based routing | Supporting | Core | Not applicable | Not applicable |
| Workflow orchestration | Not applicable | Core | Not applicable | Not applicable |
| Web scraping | Not applicable | Not applicable | Core | Not applicable |
| ML significance scoring | Not applicable | Not applicable | Core | Not applicable |
| Semantic caching | Supporting | Supporting | Core | Not applicable |
| LLM narration / summarisation | Supporting | Not applicable | Core | Supporting |
| Multi-agent parallel generation | Not applicable | Not applicable | Not applicable | Core |
| Quality gates (LLM-as-judge) | Not applicable | Not applicable | Not applicable | Core |
| Structured document output | Not applicable | Not applicable | Not applicable | Core |
| Slack / Teams integration | Core | Supporting | Core | Not applicable |
| Email integration | Not applicable | Core | Not applicable | Not applicable |
| Vector search (pgvector) | Core | Not applicable | Core | Core |
| Usage analytics / reporting | Supporting | Supporting | Supporting | Supporting |
Core Supporting
Not sure which one fits?
That is what the assessment is for. Thirty minutes, a fixed agenda, and a one-page map back within two business days. If nothing here fits your problem, we say so.
Book Free Assessment